Stainless steel security filter is also called Precision Filter/Police Filter. Most of them use stainless steel as the shell, and filter elements (such as PP cotton) are installed inside. They are mainly used after multi-media pretreatment filtration and before reverse osmosis, ultrafiltration, and other membrane filtration equipment. It is used to filter out fine substances filtered by multimedia (such as tiny quartz sand, activated carbon particles, etc.) to ensure water quality filtration accuracy and protect membrane filter elements from damage by large particles. The precision grade of the filter element built into the precision filter device can be divided into 0.5μs, 1μs, 5μs, 10μs, etc., and different filtration precisions are selected according to different usage occasions to ensure the accuracy of the final water outlet and the safety of the subsequent membrane elements.
Stainless steel security filter is also called Precision Filter/Police Filter. Most of them use stainless steel as the shell, and filter elements (such as PP cotton) are installed inside. They are mainly used after multi-media pretreatment filtration and before reverse osmosis, ultrafiltration, and other membrane filtration equipment. It is used to filter out fine substances filtered by multimedia (such as tiny quartz sand, activated carbon particles, etc.) to ensure water quality filtration accuracy and protect membrane filter elements from damage by large particles. The precision grade of the filter element built into the precision filter device can be divided into 0.5μs, 1μs, 5μs, 10μs, etc., and different filtration precisions are selected according to different usage occasions to ensure the accuracy of the final water outlet and the safety of the subsequent membrane elements.
Different materials such as PP cotton, nylon, and melt blown are used as filter elements to remove tiny suspended solids, bacteria, and other impurities in the water so that the raw water quality meets the water inlet requirements of the reverse osmosis membrane.
1. It can effectively remove suspended solids and rust in the liquid.
2. Can withstand high filtration pressure.
3. The unique deep mesh structure makes the filter element have a higher slag load capacity.
4. The filter element can be made of a variety of materials to meet the needs of various fluid filtration.
5. Small size, large filter area, small resistance, and long service life.
Nominal diameter | DN25~DN300 |
work pressure | 0.75-1.6Mpa |
proper temperature | -30℃~200℃ |
Filtration accuracy | 10~300 mesh |
Flange standard | HG20592, HG20615, ASME B16.5, or customer specified |
main material | Carbon steel, stainless steel 304, 316, 316l, other customized materials, etc. |
Filter material | Sintered filter tube, melt-blown fiber filter element and honeycomb filter element, etc. |
Sealing material | Nitrile rubber, fluorine rubber, polytetrafluoroethylene, etc. |
Applicable medium | 1. Security filtration and terminal filtration of nanofiltration (NF), ultrafiltration (UF), reverse osmosis (RO), electrodialysis (EDI) and other systems; 2. Filtration of pharmaceutical injections, large infusions, eye drops, and Chinese herbal medicinal liquids, extraction, purification, and concentration of biological agents; 3. Pre-filtration and terminal filtration of high-purity water used in electronics, microelectronics, and semiconductor industries; 4. Filtration of oilfield reinjection water, boiler feed water, chemical reagents, liquid organic products, high-purity chemicals, concentrated drugs, etc.; 5. Filter drinking purified water, mineral water, fruit juice, tea drinks, and health drinks; 6. Filtration of liquor, wine, beer, rice wine, and other fruit wines, sterilization and filtration of pure draft beer (instead of pasteurization); 7. Pretreatment filtration or security filtration in the process of production, domestic wastewater treatment and reclaimed water recycling; 8. Others such as bioengineering, oil refining, printing and dyeing, water supply and wastewater treatment in the textile industry, scientific research experiment filtration, etc. |
1. Vertical police filter
model | Specification | import and export | Sewage Outlet | Dimensions(mm) | |||||
Number of cores | length | D | H | H1 | H2 | H3 | |||
YPQ180-10 | 3 | 10" | DN32 | DN15 | 180 | 750 | 350 | 75 | 160 |
YPQ200-10 | 5 | 20" | DN32 | 200 | 750 | 350 | 80 | 160 | |
YPQ200-20 | 30" | DN32 | 1000 | ||||||
YPQ200-30 | 40" | DN40 | 1260 | ||||||
YPQ250-20 | 7 | 20" | DN40 | 250 | 790 | 350 | 90 | 170 | |
YPQ250-30 | 30" | DN50 | 1040 | ||||||
YPQ250-40 | 40" | DN50 | 1300 | ||||||
YPQ300-20 | 12 | 20" | DN50 | 300 | 850 | 450 | 90 | 220 | |
YPQ300-30 | 30" | 1100 | |||||||
YPQ300-40 | 40" | 1360 | |||||||
YPQ350-30 | 15 | 30" | DN50 | 350 | 1100 | 450 | 105 | 220 | |
YPQ350-40 | 40" | DN65 | 1365 | ||||||
YPQ400-40 | 20 | DN65 | 400 | 1370 | 500 | 105 | 230 | ||
YPQ450-40 | 25 | DN80 | DN20 | 450 | 1385 | 500 | 140 | 240 | |
YPQ500-40 | 30 | DN80 | 500 | 1400 | 550 | 140 | 250 | ||
YPQ550-40 | 36 | DN100 | 550 | 1400 | 550 | 140 | 250 |
2. Vertical police filter with rocker's arm
model | Specification | import and export | Sewage Outlet | Dimensions(mm) | |||||
Number of cores | length | D | H | H1 | H2 | H3 | |||
YPQ600-40 | 42 | 40" | DN100 | DN20 | 600 | 1745 | 700 | 400 | 150 |
YPQ650-40 | 51 | DN125 | DN25 | 650 | 1760 | 700 | 410 | 150 | |
YPQ700-40 | 60 | 700 | 1780 | 720 | 430 | 150 | |||
YPQ750-40 | 72 | 750 | 1800 | 730 | 445 | 150 | |||
YPQ800-40 | 89 | 800 | 1820 | 760 | 460 | 150 | |||
YPQ850-40 | 102 | DN150 | 900 | 2000 | 950 | 560 | 200 | ||
YPQ1000-40 | 123 | DN200 | 1000 | 2100 | 1020 | 610 | 200 |
3. Vertical large flux police filter
model | flow | Number of cores | import and export | Sewage Outlet | Dimensions(mm) | ||||
D | H | H1 | H2 | H3 | |||||
YDQ200-40 | 30 | 1 | DN65 | DN15 | 200 | 1350 | 265 | 105 | 190 |
YDQ350-40 | 60 | 2 | DN100 | DN20 | 350 | 1350 | 900 | 140 | 210 |
YDQ400-40 | 90 | 3 | DN100 | DN25 | 400 | 1400 | 900 | 140 | 230 |
YDQ425-40 | 120 | 4 | DN125 | 425 | 1450 | 900 | 140 | 280 | |
YDQ450-40 | 150 | 5 | DN125 | 450 | 1450 | 900 | 140 | 280 | |
YDQ500-40 | 180 | 6 | DN125 | 500 | 1500 | 900 | 180 | 320 | |
YDQ550-40 | 210 | 7 | DN150 | 550 | 1500 | 900 | 180 | 320 | |
Filter specifications:φ152*40" PN10 |
4. Vertical police filter with rocker arm and large flux
model | flow | Number of cores | Import and export flange | Sewage Outlet | Dimensions (mm) | ||||
D | H | H1 | H2 | H3 | |||||
YDQ600-40 | 240 | 8 | DN150 | DN25 | 600 | 1850 | 1000 | 470 | 150 |
YDQ650-40 | 300 | 10 | DN200 | 650 | 1900 | 1000 | 470 | 150 | |
YDQ700-40 | 360 | 12 | DN200 | 700 | 1950 | 1000 | 470 | 150 | |
YDQ800-40 | 450 | 15 | DN200 | 800 | 2000 | 1200 | 530 | 150 | |
YDQ850-40 | 510 | 17 | DN250 | 850 | 2050 | 1200 | 530 | 150 | |
YDQ900-40 | 570 | 19 | DN250 | 900 | 2100 | 1200 | 530 | 150 | |
YDQ1000-40 | 720 | 24 | DN300 | 1000 | 2200 | 1400 | 620 | 150 | |
Filter specifications:φ152*40" PN10 |
Click here to learn more>> Filter Housing for Desalination Plant -- Stainless Steel Security Filter